Special Offers
Type | Used |
Colour | |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | Coupe |
Kilometres | 164,131 Kms |
Stock No. | 22588 |
Type | Used |
Colour | White |
Transmission | M |
Engine | 2.4 Litres |
Body Type | Club CAB |
Kilometres | 122,068 Kms |
Stock No. | 22598 |
Type | Used |
Colour | Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | Sedan |
Kilometres | 90,238 Kms |
Stock No. | 22600 |
Type | Used |
Colour | Grey |
Transmission | Auto |
Engine | |
Body Type | Wagon |
Kilometres | 35,362 Kms |
Stock No. | 22603 |